Rank | Series | Total worldwide
box office | No. of films | Average of films | Highest-grossing film |
|
1 | [show]Harry Potter | $7,723,431,572 | 8 | $965,428,947 | Harry Potter and the Deathly Hallows – Part 2 ($1,341,511,219) |
|
|
|
4 | [show]Star Wars | $4,382,359,868 | 7 | $626,051,410 | Star Wars Episode I: The Phantom Menace ($1,027,044,427) |
|
|
|
7 | [show]Batman | $3,723,441,151 | 9 | $413,715,683 | The Dark Knight Rises ($1,084,439,099) |
|
8 | [show]Shrek | $3,510,516,231 | 5 | $702,103,246 | Shrek 2 ($919,838,758) |
|
9 | [show]The Twilight Saga | $3,345,177,904 | 5 | $669,035,581 | The Twilight Saga: Breaking Dawn - Part 2 ($829,685,377) |
|
10 | [show]Spider-Man | $3,248,563,075 | 4 | $812,140,769 | Spider-Man 3 ($890,871,626) |
|
11 | [show]Ice Age | $2,802,576,893 | 4 | $700,644,223 | Ice Age: Dawn of the Dinosaurs ($886,686,817) |
|
12 | [show]Transformers | $2,675,610,116 | 4 | $668,902,529 | Transformers: Dark of the Moon ($1,123,746,996) |
|
13 | [show]Iron Man | $2,158,100,553 | 3 | $719,366,851 | Iron Man 3 ($948,993,000) |
|
|
15 | [show]Indiana Jones | $1,983,841,081 | 4 | $495,960,270 | Indiana Jones and the Kingdom of the Crystal Skull($786,636,033) |
|
|
17 | [show]Toy Story | $1,948,143,626 | 3 | $649,381,209 | Toy Story 3 ($1,063,171,911) |
|
18 | [show]X-Men | $1,890,097,619 | 5 | $378,019,524 | X-Men: The Last Stand ($459,359,555) |
|
19 | [show]Madagascar | $1,878,691,276 | 3 | $626,230,425 | Madagascar 3: Europe's Most Wanted ($742,110,251) |
|
|
21 | [show]The Matrix | $1,632,989,142 | 3 | $544,329,714 | The Matrix Reloaded ($742,128,461) |
|
|
|
24 | [show]Star Trek | $1,495,393,272 | 11 | $135,944,843 | Star Trek ($385,680,446) |
|
25 | [show]Die Hard | $1,433,610,142 | 5 | $286,722,028 | Live Free or Die Hard ($383,531,464) |
|
No comments:
Post a Comment